INDIANAPOLIS – The WNBA announced today the Indiana Fever will play 36 of 40 regular season games on national television during the 25th regular season in franchise history.
The first four games of the Fever regular season schedule will appear on ABC, ESPN or Prime Video platforms. Throughout the regular season, Indiana will play two games on ABC, five games on ESPN, one game on ESPN 2, two games on CBS, one game on CBS Sports Network, eight games on ION, four games on Prime Video and 13 games on NBA TV.
Fans may still purchase single game tickets via an exclusive single-game presale with two new games available each day until Sunday, April 14. Ticket inventory will only remain available for 24 hours or while supplies last. Fans may also complete the ticket interest form to learn about additional ticket packages. Remaining single game tickets will go on-sale beginning Monday, April 15.
Additional Fever broadcast information will be announced in the near future.
DATE | TIME (ET) | OPPONENT | NATIONAL TV NETWORK |
May 14 | 7:30 p.m. | at Connecticut | ESPN 2 |
May 16 | 7:00 p.m. | vs New York | Prime Video |
May 18 | 1:00 p.m. | at New York | ABC |
May 20 | 7:00 p.m. | vs Connecticut | ESPN |
May 22 | 10:00 p.m. | at Seattle | |
May 24 | 10:00 p.m. | at Los Angeles | ION |
May 25 | 9:00 p.m. | at Las Vegas | NBA TV |
May 28 | 7:00 p.m. | vs Los Angeles | NBA TV |
May 30 | 7:00 p.m. | vs Seattle | Prime Video |
June 1 | 1:00 p.m. | vs Chicago | NBA TV |
June 2 | 7:00 p.m. | at New York | NBA TV |
June 7 | 7:30 p.m. | at Washington | ION |
June 10 | 7:00 p.m. | at Connecticut | NBA TV |
June 13 | 7:00 p.m. | vs Atlanta | |
June 16 | 12:00 p.m. | vs Chicago | CBS |
June 19 | 7:00 p.m. | vs Washington | NBA TV |
June 21 | 7:30 p.m. | at Atlanta | ION |
June 23 | 6:00 p.m. | at Chicago | NBA TV |
June 27 | 10:00 p.m. | at Seattle | Prime Video |
June 30 | 3:00 p.m. | at Phoenix | ESPN |
July 2 | 9:30 p.m. | at Las Vegas | ESPN |
July 6 | 1:00 p.m. | vs New York | CBS |
July 10 | 12:00 p.m. | vs Washington | NBA TV |
July 12 | 7:30 p.m. | vs Phoenix | ION |
July 14 | 4:00 p.m. | at Minnesota | ESPN |
July 17 | 7:30 p.m. | at Dallas | ESPN |
Aug. 16 | 7:30 p.m. | vs Phoenix | ION |
Aug. 18 | 3:30 p.m. | vs Seattle | ABC |
Aug. 24 | 8:00 p.m. | at Minnesota | NBA TV |
Aug. 26 | 7:30 p.m. | at Atlanta | NBA TV |
Aug. 28 | 7:00 p.m. | vs Connecticut | NBA TV |
Aug. 30 | 7:30 p.m. | at Chicago | ION |
Sept. 1 | 4:00 p.m. | at Dallas | NBA TV |
Sept. 4 | 7:00 p.m. | vs Los Angeles | CBS Sports Network |
Sept. 6 | 7:30 p.m. | vs Minnesota | ION |
Sept. 8 | 4:00 p.m. | vs Atlanta | |
Sept. 11 | 7:00 p.m. | vs Las Vegas | NBA TV |
Sept. 13 | 7:30 p.m. | vs Las Vegas | ION |
Sept. 15 | 3:00 p.m. | vs Dallas | |
Sept. 95 | 7:00 p.m. | at Washington | Prime Video |
Originally posted by fever.wnba.com